We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 12/03/25 | Neil Williams | -- | Registered an asset | 44db3d81-fda1-4585-81a9-4282904685fb44db ... 85fb | |
| 12/03/25 | Kyle Brauer | Elephant Energy | EACs allocated | 226b05c7-9041-45d8-954d-45d82113c91c226b ... c91c | +1 g |
| 12/03/25 | Anonymous | Elephant Energy | EACs allocated | 3924d185-2da9-4e85-bf65-dab9adf508193924 ... 0819 | +1 g |
| 12/03/25 | True Ventures | Elephant Energy | EACs allocated | 3c1079c9-98a4-4585-bcf3-c19b61b4b0033c10 ... b003 | +2 g |
| 12/03/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 483876fa-4589-47be-8b60-b9332c860afe4838 ... 0afe | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025