We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/26/25 | adam.montgomery@tapersolutions.com | -- | Registered an asset | 376d2796-a250-49b4-b155-0f8ec0b5cf19376d ... cf19 | |
| 11/26/25 | True Ventures | Elephant Energy | EACs allocated | 23442cfb-df6a-47db-a4fd-e695ca7a49c82344 ... 49c8 | +1 g |
| 11/26/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | ae0b9006-bd86-405a-8d7a-59a27010c9d6ae0b ... c9d6 | -10 g |
| 11/26/25 | Aaron Gubin | Elephant Energy | EACs allocated | c1076e6e-fd34-42ad-8e9e-6d48d4c961a3c107 ... 61a3 | +1 g |
| 11/26/25 | STEMhero, LLC | Elephant Energy | EACs allocated | d79753de-7d2c-4c77-8827-0aafe8058bd2d797 ... 8bd2 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025