We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 12/11/25 | Alexander Thornton | QuitCarbon | EACs allocated | 0812c28f-0267-48a5-993c-47110e9ce9060812 ... e906 | +2 g |
| 12/11/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | QuitCarbon | EACs allocated | 2449c4ba-b23b-4a0a-94e4-6837934e28cc2449 ... 28cc | +269 g |
| 12/11/25 | McGee Young | QuitCarbon | EACs allocated | 55a49b9a-668d-4599-9675-eb041c43ce6d55a4 ... ce6d | +2 g |
| 12/11/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 7b14f7c3-1a6a-4e58-9de7-9612622a673b7b14 ... 673b | +6 g |
| 12/11/25 | Stephen Suffian | QuitCarbon | EACs allocated | 8b2b0d95-e35b-4fa3-8628-36edaec044028b2b ... 4402 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025