We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/27/25 | McGee Young | Elephant Energy | EACs allocated | 5a330ed5-f22c-4e21-a0b8-a9d125fd81e45a33 ... 81e4 | +1 g |
| 11/27/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 5eecc25d-6eac-402b-81ab-a4cead5894195eec ... 9419 | +18 g |
| 11/27/25 | Jake Douglas | Elephant Energy | EACs allocated | 7aa214bf-45ff-460c-b44d-1df47adc8dc57aa2 ... 8dc5 | +1 g |
| 11/27/25 | Alexander Thornton | Elephant Energy | EACs allocated | 9f352a4b-b8cc-41eb-bf09-c7858eba14609f35 ... 1460 | +1 g |
| 11/27/25 | Marc Costa | Elephant Energy | EACs allocated | ab9e6da9-7e9f-472a-88a6-4211129ff7edab9e ... f7ed | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025