We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 10/27/25 | McGee Young | -- | Registered an asset | e0ed489b-67fd-4aad-b814-4502e4f7e24de0ed ... e24d | |
| 10/27/25 | Nathaniel Meierpolys | -- | EACs created | 4f373ed9-6a79-4bc0-8f47-b62efd0b500a4f37 ... 500a | +4.4 kg |
| 10/27/25 | Nathaniel Meierpolys | -- | EACs created | f3ce5994-1969-4ef0-8f01-c0cc87fa63d3f3ce ... 63d3 | +2.6 kg |
| 10/27/25 | McGee Young | -- | Registered an asset | ac76d506-0a83-4c65-b328-ebc5daaf8705ac76 ... 8705 | |
| 10/26/25 | Nathaniel Meierpolys | -- | EACs created | 07d31234-1d87-438b-943c-82f451caa68307d3 ... a683 | +3.5 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025