We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 10/31/25 | Jake Douglas | Elephant Energy | EACs allocated | 0932bfe9-5a3e-4e35-bf41-661925ba371c0932 ... 371c | +1 g |
| 10/31/25 | Marc Costa | Elephant Energy | EACs allocated | 0ce1a9f8-9028-41fd-956d-c92d5e7a17c50ce1 ... 17c5 | +1 g |
| 10/31/25 | John Smillie | Elephant Energy | EACs allocated | 2a7e49b9-5eea-479a-a33e-9d06d6681b792a7e ... 1b79 | +1 g |
| 10/31/25 | True Ventures | Elephant Energy | EACs allocated | 3464d947-b1fb-472c-9f0b-9b8e0a7b02143464 ... 0214 | +3 g |
| 10/31/25 | Packy McCormick | Elephant Energy | EACs allocated | 53859375-f100-4325-b0fb-efda5ccea9725385 ... a972 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025