We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/17/25 | Marc Costa | BlocPower | EACs allocated | 1d901ba2-74b4-4a0b-ab62-a104f44afc471d90 ... fc47 | +1 g |
10/17/25 | John Smillie | BlocPower | EACs allocated | 1e2f2110-03a4-4f70-93f6-24e565028aff1e2f ... 8aff | +1 g |
10/17/25 | True Ventures | BlocPower | EACs allocated | 1eed0721-fef8-48c8-970a-d956aff59a661eed ... 9a66 | +9 g |
10/17/25 | Ryan Buckley | BlocPower | EACs allocated | 2294ae79-b7ad-43e9-9fc4-a67c5e251b0f2294 ... 1b0f | +1 g |
10/17/25 | Aaron Gubin | BlocPower | EACs allocated | 33af0cd5-99e1-4bd6-b83c-f66ed0223b9433af ... 3b94 | +5 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025