We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/08/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 1b87d2fc-9629-4952-bcfc-aa862895dd3a1b87 ... dd3a | +2 g |
10/08/25 | John Smillie | Elephant Energy | EACs allocated | 270efdfd-7f31-46d8-90ab-d94a73117943270e ... 7943 | +1 g |
10/08/25 | McGee Young | Elephant Energy | EACs allocated | 2c0e64e6-4003-451e-8ccc-6d77789d284a2c0e ... 284a | +1 g |
10/08/25 | Alexander Thornton | Elephant Energy | EACs allocated | 3715b6db-360b-40de-b92e-ecc1d2e06ff23715 ... 6ff2 | +1 g |
10/08/25 | Marc Costa | Elephant Energy | EACs allocated | 426c0e10-6ad3-4863-90a2-bbd45748fb8f426c ... fb8f | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025