We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/13/25 | Kyle Brauer | Elephant Energy | EACs allocated | 01235435-6e2c-4697-b264-ee61d760fbb60123 ... fbb6 | +1 g |
10/13/25 | Ryan Buckley | Elephant Energy | EACs allocated | 0ef69307-9e2d-421a-909c-58f44b34ec4e0ef6 ... ec4e | +1 g |
10/13/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 1aa506a2-3d7c-4a67-9938-2efa4a8add031aa5 ... dd03 | +1 g |
10/13/25 | Aaron Gubin | Elephant Energy | EACs allocated | 25923aa6-ea94-42d5-b9f9-89f92b3ae5202592 ... e520 | +2 g |
10/13/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 3deacdc9-9ef6-4737-b0d0-b0ade6d175153dea ... 7515 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025