We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/25/25 | Aaron Gubin | Elephant Energy | EACs allocated | 01b32cee-9b80-47d4-8bc3-840432cbab0301b3 ... ab03 | +1 g |
| 11/25/25 | Kyle Brauer | Elephant Energy | EACs allocated | 02fe1189-95a5-446f-955f-323d2a13e13302fe ... e133 | -1 g |
| 11/25/25 | John Smillie | Elephant Energy | EACs allocated | 0353f7d8-5d65-4973-99c1-ffa3308b168e0353 ... 168e | -1 g |
| 11/25/25 | Packy McCormick | Elephant Energy | EACs allocated | 0e94a427-32a2-4d31-aa21-e95bf37112830e94 ... 1283 | -1 g |
| 11/25/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 2acc77ba-bbe4-464b-9be3-fa54ad0bde672acc ... de67 | -1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025