We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/10/25 | Alexander Thornton | Elephant Energy | EACs allocated | 5202aa17-0d58-4400-a6fb-4b103f2d3c165202 ... 3c16 | +1 g |
10/10/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 575cf59b-2687-4c2a-bee8-205dc160869d575c ... 869d | +2 g |
10/10/25 | Aaron Gubin | Elephant Energy | EACs allocated | 73939eea-d6a5-426d-8aaf-d30e565472027393 ... 7202 | +1 g |
10/10/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 956270d6-8e0b-495e-87b9-d0bdfb903dfa9562 ... 3dfa | +1 g |
10/10/25 | True Ventures | Elephant Energy | EACs allocated | 97af04c1-6600-4d3a-a78e-705213c1905797af ... 9057 | +3 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025