We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/18/25 | Packy McCormick | BlocPower | EACs allocated | 00449a40-42c0-4faf-99cb-89dfb222c3f00044 ... c3f0 | +1 g |
10/18/25 | Aaron Gubin | BlocPower | EACs allocated | 010c0c86-ec92-4d0e-a082-4717e1d13a62010c ... 3a62 | +7 g |
10/18/25 | Packy McCormick | BlocPower | EACs allocated | 0fd261f6-f655-4f08-8bce-8b8c3fca6f300fd2 ... 6f30 | -1 g |
10/18/25 | Kyle Brauer | BlocPower | EACs allocated | 1b9da1db-810f-4593-8506-8b15ab1c56081b9d ... 5608 | +3 g |
10/18/25 | Marc Costa | BlocPower | EACs allocated | 2700f938-4a70-4c7d-8893-bb28d9df32062700 ... 3206 | +2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025