We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/13/25 | Marc Costa | QuitCarbon | EACs allocated | 06097d81-7595-4319-b7b8-bfea676e1bbe0609 ... 1bbe | +1 g |
| 11/13/25 | Kyle Brauer | QuitCarbon | EACs allocated | 063accb7-4f0e-4e57-aa4f-827baa45b33f063a ... b33f | +2 g |
| 11/13/25 | Douglas E. Plumley | QuitCarbon | EACs allocated | 3a797003-3267-44e1-b107-ad1f9582baf73a79 ... baf7 | +2 g |
| 11/13/25 | Aaron Gubin | QuitCarbon | EACs allocated | 6ad04c24-ccba-4d23-9ba1-f5e0f8a3381a6ad0 ... 381a | +8 g |
| 11/13/25 | Stephen Suffian | QuitCarbon | EACs allocated | 8600fbd6-873c-487f-a39c-10a89b3294f58600 ... 94f5 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025