We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/02/25 | Stephen Suffian | Elephant Energy | EACs allocated | 1677a050-5eda-46d1-9bd8-92ad47ee39f01677 ... 39f0 | +1 g |
10/02/25 | Packy McCormick | Elephant Energy | EACs allocated | 3f33e3ea-d80c-445c-9004-a462af45dbd93f33 ... dbd9 | +1 g |
10/02/25 | Ryan Buckley | Elephant Energy | EACs allocated | 62f85080-49a2-4104-8622-b0551db7a29562f8 ... a295 | +1 g |
10/02/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 68e12d8c-f7b7-4cdc-8f05-5f93046efa5d68e1 ... fa5d | +1 g |
10/02/25 | Kyle Brauer | Elephant Energy | EACs allocated | 7d0fb128-63b0-49c4-9ab2-4cf9b089ed4f7d0f ... ed4f | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025