We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/06/25 | True Ventures | Elephant Energy | EACs allocated | 0327eb63-9174-4640-ba54-7dc579e03c340327 ... 3c34 | -2 g |
| 11/06/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 1533ca46-d9f7-4475-9471-a045d73633651533 ... 3365 | -45 g |
| 11/06/25 | Stephen Suffian | Elephant Energy | EACs allocated | 1dfea5c9-29f4-4e26-84ee-9cadd02cd6331dfe ... d633 | -1 g |
| 11/06/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 482923fe-0163-4109-bc9e-bf30915ab36d4829 ... b36d | -1 g |
| 11/06/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 4fc0f0d8-33ed-43f3-85d0-af52ed4aab454fc0 ... ab45 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025