We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/22/25 | Elephant Energy | -- | EACs created | 0f277e9f-d007-41a3-a88a-f3d5c6e3da630f27 ... da63 | -183 g |
| 11/22/25 | Elephant Energy | -- | EACs created | 75d2c699-1882-468a-8ce8-98bb3d603c1475d2 ... 3c14 | +2.8 kg |
| 11/22/25 | Elephant Energy | -- | EACs created | cf519292-bcf9-4a95-918f-12a68bc9d7e8cf51 ... d7e8 | +905 g |
| 11/22/25 | QuitCarbon | -- | EACs created | 6fe3ddd1-5b14-4009-9dbb-f3e61c9b295f6fe3 ... 295f | +964 g |
| 11/22/25 | Elephant Energy | -- | EACs created | 75f60b35-1b6c-413a-afb6-67d0f6b89c4175f6 ... 9c41 | +4.9 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025