We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/20/25 | brian.alexy@greenernoi.com | -- | Registered 56 assets | 2feea59a-bb09-4dea-8a1c-38b0737537aa2fee ... 37aa | |
| 11/20/25 | mcosta@energycoalition.org | -- | Registered 53 assets | 056a6283-d7a1-4320-8490-1be82196517f056a ... 517f | |
| 11/20/25 | The Energy Coalition | -- | Registered 181 assets | 2942c111-16fb-4ddc-bbc0-f1db1d776eab2942 ... 6eab | |
| 11/20/25 | marcus.j.lee@jci.com | -- | Registered 62 assets | 9f52a562-b3d7-4940-870e-cfc122158bb69f52 ... 8bb6 | |
| 11/20/25 | Currents Energy, Inc. | -- | Registered 94 assets | d7b7276e-036d-455b-8b34-2bad41c664efd7b7 ... 64ef |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025