We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/09/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 09d40f26-9f06-4bba-a760-797b503b645309d4 ... 6453 | +1 g |
10/09/25 | John Smillie | Elephant Energy | EACs allocated | 0e563ff9-4e66-4b9d-b979-31f18130d0c80e56 ... d0c8 | -1 g |
10/09/25 | True Ventures | Elephant Energy | EACs allocated | 315f7803-0e1f-464c-a866-c6604ba47ad8315f ... 7ad8 | -1 g |
10/09/25 | Alexander Thornton | Elephant Energy | EACs allocated | 40dc532d-7a6a-4bdb-870c-e9236d1dd52340dc ... d523 | +1 g |
10/09/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 56c26513-fcaa-4845-b87e-a5fa0494eeec56c2 ... eeec | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025