We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/13/25 | WattCarbon | Elephant Energy | EACs allocated | 650a04a2-dc9d-440a-b72e-d53289da4393650a ... 4393 | +2 g |
| 11/13/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 6c3f38fb-2740-4727-a36d-d387ce7b6dfa6c3f ... 6dfa | +1 g |
| 11/13/25 | QuitCarbon | -- | EACs created | 4a3abf35-a7e1-4ac1-a790-6420abc6ee7f4a3a ... ee7f | +1.3 kg |
| 11/13/25 | QuitCarbon | -- | EACs created | 84b61dad-ca9b-47bf-82f8-d527c40cbe2584b6 ... be25 | +10.3 kg |
| 11/13/25 | Elephant Energy | -- | EACs created | f13d5b89-f1d8-46cf-9ef6-dc245e943244f13d ... 3244 | +1.4 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025