We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/04/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 141b9126-d37d-4c9b-a593-1f846292e1b8141b ... e1b8 | +2 g |
10/04/25 | True Ventures | Elephant Energy | EACs allocated | 63af7834-31b7-40ef-9fe5-1c7e00489c2f63af ... 9c2f | +4 g |
10/04/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 6df2de7e-85f5-4c6d-8492-d4e8c028ac116df2 ... ac11 | +1 g |
10/04/25 | Aaron Gubin | Elephant Energy | EACs allocated | fa2a97bc-1bed-4bb4-b150-e1cd5249dcaffa2a ... dcaf | +2 g |
10/04/25 | WattCarbon | Elephant Energy | EACs allocated | aaf93dab-26e6-4542-aca1-a4273db73ba1aaf9 ... 3ba1 | +245 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025