We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/17/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | 2701579e-698b-45c7-9cd8-f3fa87a23edf2701 ... 3edf | -1 g |
| 11/17/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 69f14ef5-44bd-458a-8792-d551ee4d731a69f1 ... 731a | -4 g |
| 11/17/25 | True Ventures | Elephant Energy | EACs allocated | 903aa57b-cadf-4caf-8f8b-86ccfc837fe4903a ... 7fe4 | -6 g |
| 11/17/25 | Aaron Gubin | Elephant Energy | EACs allocated | 9cc2a9a2-53b2-4eaa-b89b-3639cd1728ae9cc2 ... 28ae | -4 g |
| 11/17/25 | Kyle Brauer | Elephant Energy | EACs allocated | a664295d-632c-4e15-9724-a48e6071ea73a664 ... ea73 | -2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025