We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/17/25 | QuitCarbon | -- | EACs created | 9b71d49e-9af6-4413-aa4f-ca3712dbaea49b71 ... aea4 | +2.7 kg |
| 11/17/25 | QuitCarbon | -- | EACs created | fd82fa7b-994b-4b15-b36e-526885090e41fd82 ... 0e41 | -63 g |
| 11/17/25 | QuitCarbon | -- | EACs created | 2a45c217-df39-46f8-a94e-5e1a5b2fa60a2a45 ... a60a | +4.3 kg |
| 11/17/25 | QuitCarbon | -- | EACs created | a0b07bb7-39d2-43c0-a108-ede0ba62fa00a0b0 ... fa00 | -59 g |
| 11/17/25 | QuitCarbon | -- | EACs created | 88d21744-2f6e-4a93-aa16-cf9f8adf9caf88d2 ... 9caf | +1.2 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025