We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/11/25 | ben@flip.energy | -- | Registered an asset | 96e3c5ce-b324-4e64-9305-4efddc5a8f4996e3 ... 8f49 | |
10/11/25 | ben@flip.energy | -- | Registered an asset | 638d1e30-5196-43e1-ad60-a5dac33dbe96638d ... be96 | |
10/11/25 | Anonymous | Elephant Energy | EACs allocated | 0be174c9-7966-46de-bab1-8b2c65c86d280be1 ... 6d28 | +1 g |
10/11/25 | Aaron Gubin | Elephant Energy | EACs allocated | 0d3436bf-a8e4-4e4b-9f34-ae95cd3419470d34 ... 1947 | +1 g |
10/11/25 | True Ventures | Elephant Energy | EACs allocated | 62736286-71be-45fb-9cdc-5d2afb19f3d76273 ... f3d7 | +3 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025