We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/15/25 | McGee Young | -- | Registered an asset | a9a5b65c-5bfc-4424-9c65-6d0d7e3f9d7aa9a5 ... 9d7a | |
| 11/15/25 | McGee Young | -- | Registered an asset | d08ed862-79e7-46b0-85f7-dfbd8a50dbd3d08e ... dbd3 | |
| 11/14/25 | jamesonbrouwer@gmail.com | -- | Registered an asset | 42542bcb-c1b1-47e0-830f-546a80be22244254 ... 2224 | |
| 11/14/25 | Aaron Gubin | Elephant Energy | EACs allocated | 107f3b34-8f7d-4718-b428-ea061321b743107f ... b743 | +2 g |
| 11/14/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 489486ce-a37f-447f-9500-6fa045ecaf764894 ... af76 | +2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025