We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/22/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | 04c1fad8-574a-46ae-a07a-c09cc4e1687d04c1 ... 687d | +3 g |
| 11/22/25 | True Ventures | Elephant Energy | EACs allocated | 121d104d-6a40-4e49-99f6-d0da0b4c1647121d ... 1647 | -2 g |
| 11/22/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 1d8f10d3-7bf4-4b26-9a0f-1677e5011c5f1d8f ... 1c5f | +5 g |
| 11/22/25 | Marc Costa | Elephant Energy | EACs allocated | 1d9f2e65-39eb-4f35-9f77-0429a85356d01d9f ... 56d0 | +3 g |
| 11/22/25 | Ryan Buckley | Elephant Energy | EACs allocated | 1dbb001c-6689-4189-b010-5de1d05d20361dbb ... 2036 | +3 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025