We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/05/25 | McGee Young | Elephant Energy | EACs allocated | 1fb51786-5417-4ec5-9497-6070ada735761fb5 ... 3576 | +1 g |
| 11/05/25 | Anonymous | Elephant Energy | EACs allocated | 239cc5ea-74ff-4bc7-ad07-493e0966f98d239c ... f98d | +1 g |
| 11/05/25 | True Ventures | Elephant Energy | EACs allocated | 2a2a2c08-9235-4ac4-834e-31d930668acd2a2a ... 8acd | -1 g |
| 11/05/25 | Alexander Thornton | Elephant Energy | EACs allocated | 307a11db-a0a7-4d45-b8ee-719395f3f43a307a ... f43a | +1 g |
| 11/05/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 30fee943-41ca-4177-8d0b-89e7ab5a6b6a30fe ... 6b6a | -45 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025