We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/14/25 | Aaron Gubin | Elephant Energy | EACs allocated | 107f3b34-8f7d-4718-b428-ea061321b743107f ... b743 | +2 g |
| 11/14/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 489486ce-a37f-447f-9500-6fa045ecaf764894 ... af76 | +2 g |
| 11/14/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | bd6fc293-0da4-42de-88e9-957b64e5955ebd6f ... 955e | +1 g |
| 11/14/25 | Kyle Brauer | Elephant Energy | EACs allocated | c4129b73-5c0b-4ce1-9287-58539b545e42c412 ... 5e42 | +1 g |
| 11/14/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | ccba9279-d851-471d-afb1-84c7e1f58541ccba ... 8541 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025