We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/12/25 | Resilience Investments | -- | Registered 34 assets | a890185d-cfe5-423d-9e01-f08cabb148ada890 ... 48ad | |
| 11/12/25 | Rzero | -- | Registered an asset | d373b87a-1777-4785-9332-153080327da3d373 ... 7da3 | |
| 11/12/25 | Rzero | -- | Registered an asset | 8d1de69b-ea14-47bf-992f-f17007b600538d1d ... 0053 | |
| 11/12/25 | Ryan Buckley | QuitCarbon | EACs allocated | 04e2a276-9f0f-4e97-91b7-c508c0c9d6fc04e2 ... d6fc | +1 g |
| 11/12/25 | True Ventures | QuitCarbon | EACs allocated | 0fac6bc9-3d29-4e93-ad57-d1257cf8a5570fac ... a557 | +10 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025