We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/03/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | 21117089-356d-4ae8-9c2a-f80bdf50e6222111 ... e622 | +1 g |
10/03/25 | True Ventures | Elephant Energy | EACs allocated | 3074f339-b2ca-4006-9a0b-1d05ec7b93c43074 ... 93c4 | +2 g |
10/03/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | c197dad2-9fbd-4820-b512-d9e3824ce64ac197 ... e64a | +1 g |
10/03/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | c563bf39-392c-4fd2-84ef-8281756eb0f0c563 ... b0f0 | +1 g |
10/03/25 | STEMhero, LLC | Elephant Energy | EACs allocated | ea78069b-9cde-4c8e-a212-988981fd25ccea78 ... 25cc | +2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025