We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/23/25 | John Smillie | Elephant Energy | EACs allocated | 1798aa96-59aa-4893-b333-e59c824813701798 ... 1370 | +7 g |
| 11/23/25 | Stephen Suffian | Elephant Energy | EACs allocated | 2501a8e7-fa56-4cb3-8210-94c9684a5fc22501 ... 5fc2 | +8 g |
| 11/23/25 | Jake Douglas | Elephant Energy | EACs allocated | 51f58280-c8c8-4200-ab74-1d6864bfbde851f5 ... bde8 | +8 g |
| 11/23/25 | Alexander Thornton | Elephant Energy | EACs allocated | 6994440f-deef-4b20-80a8-85cfaeeda32b6994 ... a32b | +7 g |
| 11/23/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | b1451749-ee2e-4f04-8f7e-15e0c62dd32db145 ... d32d | +7 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025