We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/23/25 | John Smillie | BlocPower | EACs allocated | 20509855-bbf5-4afe-a99b-a06f60b5edea2050 ... edea | -1 g |
10/23/25 | Anonymous | BlocPower | EACs allocated | 254d05a5-3c5c-41ea-bc16-73a54ad09332254d ... 9332 | +2 g |
10/23/25 | Marc Costa | BlocPower | EACs allocated | 288e7f26-56d8-4e4f-bf46-84f22013a1e3288e ... a1e3 | +1 g |
10/23/25 | STEMhero, LLC | BlocPower | EACs allocated | 3cddd5a4-fa74-4dd4-9d17-28615bde90023cdd ... 9002 | +7 g |
10/23/25 | John Smillie | BlocPower | EACs allocated | 5b8478f5-6013-440a-b8cc-bf22468d830e5b84 ... 830e | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025