We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/12/25 | mcosta@energycoalition.org | -- | Registered an asset | d62062c3-bcf0-4681-90e8-1825e9d14a52d620 ... 4a52 | |
10/12/25 | mcosta@energycoalition.org | -- | Registered an asset | e092f46e-8490-462a-b493-40005f87cda4e092 ... cda4 | |
10/12/25 | mcosta@energycoalition.org | -- | Registered an asset | 8313017a-9098-4080-8d2b-9c3da6817e2a8313 ... 7e2a | |
10/12/25 | Marc Costa | Elephant Energy | EACs allocated | 0a26c345-d745-4a53-9144-887761bf8b410a26 ... 8b41 | +1 g |
10/12/25 | Ryan Buckley | Elephant Energy | EACs allocated | 1b0c182e-055a-4ee8-802a-32fc000a61341b0c ... 6134 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025