We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/06/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 1d99d09c-faa5-4c1d-b50b-fb5cdeb9dd0f1d99 ... dd0f | +1 g |
10/06/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 48b837b9-7067-47cd-8f41-f669d8f8313d48b8 ... 313d | +1 g |
10/06/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 567f4dbe-8a7b-4947-a0a0-9c21e32206c4567f ... 06c4 | +1 g |
10/06/25 | Aaron Gubin | Elephant Energy | EACs allocated | 6a2d96c3-6ef6-4eb2-9a66-8196af72fb1b6a2d ... fb1b | +1 g |
10/06/25 | Anonymous | Elephant Energy | EACs allocated | 88b2920d-c64c-4c80-b3f7-d94bcbbbde9e88b2 ... de9e | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025