We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/07/25 | jamesonbrouwer@gmail.com | -- | Registered an asset | 0ee1ef3b-107f-43a6-9643-514fbb5d59f90ee1 ... 59f9 | |
10/07/25 | Kyle Brauer | Elephant Energy | EACs allocated | 0355c328-0424-4e54-a303-d01dc98c96210355 ... 9621 | +1 g |
10/07/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 211a48e6-3722-4ee3-b8dc-39437e38a7ad211a ... a7ad | +1 g |
10/07/25 | True Ventures | Elephant Energy | EACs allocated | 3da42518-36dc-43f0-b122-cce67b9aadb63da4 ... adb6 | +3 g |
10/07/25 | Anonymous | Elephant Energy | EACs allocated | 64ab7a29-e342-4849-b1b5-050f3f6920b264ab ... 20b2 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025