We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/15/25 | WattCarbon | BlocPower | EACs allocated | 0c144f58-fc9e-4653-851e-7ebad9d380400c14 ... 8040 | -26 g |
10/15/25 | Douglas E. Plumley | BlocPower | EACs allocated | 2382e876-c459-48b1-977a-c52cf6ced5df2382 ... d5df | +2 g |
10/15/25 | True Ventures | BlocPower | EACs allocated | 2dd76bd2-a0b2-4196-ab6e-d5dd496336922dd7 ... 3692 | +14 g |
10/15/25 | Jake Douglas | BlocPower | EACs allocated | 5e50d0cc-f6eb-407c-aed1-6cbf745615315e50 ... 1531 | -1 g |
10/15/25 | Ryan Buckley | BlocPower | EACs allocated | 6ec60363-2bd8-4382-ad70-2b4689c34e6d6ec6 ... 4e6d | -1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025