We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/09/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 4fb46536-e7ef-46e2-a411-ed9876e600e64fb4 ... 00e6 | +3 g |
| 11/09/25 | True Ventures | QuitCarbon | EACs allocated | 5dce9fde-552b-43f3-8eae-03e914885f625dce ... 5f62 | +5 g |
| 11/09/25 | Dan Lichtenberg | QuitCarbon | EACs allocated | 6cf1aa8f-0e61-470b-8cfc-fcdba854f2be6cf1 ... f2be | +1 g |
| 11/09/25 | Kyle Brauer | QuitCarbon | EACs allocated | 73aa2671-e44e-45fd-8107-717ba9a92e9473aa ... 2e94 | +1 g |
| 11/09/25 | Douglas E. Plumley | QuitCarbon | EACs allocated | b03b4a05-5f08-4983-a624-3e70d1171558b03b ... 1558 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025