We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/15/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 24849c43-b4ba-4f00-9f5f-e789c2fa65732484 ... 6573 | +1 g |
| 11/15/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 2cf8cf0d-00ad-4e52-b773-3998d65091be2cf8 ... 91be | +2 g |
| 11/15/25 | Packy McCormick | Elephant Energy | EACs allocated | 2fe64167-864f-4544-afc6-1b6533bab3fb2fe6 ... b3fb | +1 g |
| 11/15/25 | Aaron Gubin | Elephant Energy | EACs allocated | 33b86b6c-d46c-474d-a418-077b464fcc8733b8 ... cc87 | +2 g |
| 11/15/25 | True Ventures | Elephant Energy | EACs allocated | 37de24fb-39db-4ba5-ac46-ee1824633c1f37de ... 3c1f | +4 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025