We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/16/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | QuitCarbon | EACs allocated | 04a847b1-853f-4716-bc8e-9c3d3b2b355204a8 ... 3552 | +1 g |
| 11/16/25 | WattCarbon | QuitCarbon | EACs allocated | aa1a624b-6d85-4d80-bf7e-908014b624caaa1a ... 24ca | +2 g |
| 11/16/25 | Dan Lichtenberg | QuitCarbon | EACs allocated | 08f03422-3130-48b3-b763-5d97b0bad1ec08f0 ... d1ec | +16 g |
| 11/16/25 | Stephen Suffian | QuitCarbon | EACs allocated | 0ab5c3b9-b38f-4f61-a12e-c683fecec9590ab5 ... c959 | +8 g |
| 11/16/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 0aeab843-9109-4879-bcd0-86365e9a88170aea ... 8817 | -1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025