We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/05/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 29e47054-dbf5-4b42-930b-bec90848cbe929e4 ... cbe9 | +1 g |
10/05/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 2e45d9b3-7675-453b-9f8b-885dda07f91b2e45 ... f91b | +1 g |
10/05/25 | True Ventures | Elephant Energy | EACs allocated | 6fad25e1-f4f2-48c8-85af-f214c61becbf6fad ... ecbf | +2 g |
10/05/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | 7f87f40e-ffd9-4589-9fdd-972904cb8f097f87 ... 8f09 | +1 g |
10/05/25 | Alexander Thornton | Elephant Energy | EACs allocated | 8e955df1-ff16-4b87-9966-0e5ccf02a7518e95 ... a751 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025