We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/03/25 | Douglas E. Plumley | Elephant Energy | EACs allocated | 01d7118b-d1ba-4b5b-91fb-005da7bf445c01d7 ... 445c | +1 g |
| 11/03/25 | Ryan Buckley | Elephant Energy | EACs allocated | 0c522284-3448-46d4-be30-8ba6df709f930c52 ... 9f93 | +1 g |
| 11/03/25 | John Smillie | Elephant Energy | EACs allocated | 18f0b0b3-c86c-404a-a223-e96669fe316518f0 ... 3165 | +1 g |
| 11/03/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 2cc2eee3-4ee2-497b-a5a6-bcf99bf3264d2cc2 ... 264d | +1 g |
| 11/03/25 | Jake Douglas | Elephant Energy | EACs allocated | 2d09adf8-7fbd-44da-bf1c-24f4b4bb31a92d09 ... 31a9 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025