We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/21/25 | Elephant Energy | -- | EACs created | c7f9d511-4a5e-42da-8cce-2747996db8fdc7f9 ... b8fd | -109 g |
| 11/21/25 | Elephant Energy | -- | EACs created | d78f3c1b-9de3-44f9-acc2-bca6887c44c0d78f ... 44c0 | +148 g |
| 11/21/25 | Elephant Energy | -- | EACs created | 26c4507f-e6ba-417a-80e3-b1c725f71af226c4 ... 1af2 | +405 g |
| 11/21/25 | Elephant Energy | -- | EACs created | 7fbde777-0dab-4d87-a65c-2212156574967fbd ... 7496 | -167 g |
| 11/21/25 | QuitCarbon | -- | EACs created | e11fc4e4-8ab1-4418-92a1-00bae31bab79e11f ... ab79 | +560 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025