We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/21/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 1cd3e17c-ec09-4504-8219-86671d743f391cd3 ... 3f39 | +1 g |
| 11/21/25 | Kyle Brauer | Elephant Energy | EACs allocated | 2388dc2f-c244-4947-8ab9-6178ba54ad042388 ... ad04 | +1 g |
| 11/21/25 | Ryan Buckley | Elephant Energy | EACs allocated | 2dc4302c-f71b-4727-9611-4224c5e871182dc4 ... 7118 | -1 g |
| 11/21/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 330e00f7-6a02-4c81-95a1-c6c7b2159b12330e ... 9b12 | +1 g |
| 11/21/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 3cca5d65-b1a8-4e03-8a87-9963dec884823cca ... 8482 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025