We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/01/25 | McGee Young | Elephant Energy | EACs allocated | 0944db6c-72b6-4595-a9be-b35cae57e35d0944 ... e35d | +1 g |
| 11/01/25 | Anonymous | Elephant Energy | EACs allocated | 0e122e5b-b2e3-4ed8-897d-75e905d137910e12 ... 3791 | +1 g |
| 11/01/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 144a6f91-e491-4b38-8d30-fd94ed7f2317144a ... 2317 | +1 g |
| 11/01/25 | Kyle Brauer | Elephant Energy | EACs allocated | 2d3f0d40-e1d3-4faf-840b-92c103ee81eb2d3f ... 81eb | +1 g |
| 11/01/25 | Ryan Buckley | Elephant Energy | EACs allocated | 4dd5cd1c-502d-4ca7-9685-bb35b48651f24dd5 ... 51f2 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025