We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/10/25 | Anonymous | QuitCarbon | EACs allocated | 09a62010-0204-423b-913d-c9e396caae4509a6 ... ae45 | +1 g |
| 11/10/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 1c676594-fde2-43c0-91c9-fe3a1b6a1bc91c67 ... 1bc9 | +4 g |
| 11/10/25 | Dan Lichtenberg | QuitCarbon | EACs allocated | 3b315acb-8804-4e9a-9008-1e02e953766a3b31 ... 766a | +1 g |
| 11/10/25 | True Ventures | QuitCarbon | EACs allocated | 56c3af46-074b-4f1a-bad6-2f9f76bb6b9056c3 ... 6b90 | +5 g |
| 11/10/25 | Douglas E. Plumley | QuitCarbon | EACs allocated | 631d8256-d129-47dd-9b57-7552d62ec750631d ... c750 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025