We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/08/25 | Kyle Brauer | QuitCarbon | EACs allocated | 246a96e2-26e9-4342-ab09-591e401b4a2d246a ... 4a2d | +1 g |
| 11/08/25 | Jake Douglas | QuitCarbon | EACs allocated | 301b8e11-511a-401e-97cb-f928b99ac386301b ... c386 | +1 g |
| 11/08/25 | Thomas O'Keefe | QuitCarbon | EACs allocated | 3efd6ef8-7e22-4917-9f1d-197a0330451f3efd ... 451f | +1 g |
| 11/08/25 | McGee Young | QuitCarbon | EACs allocated | 4ff2bf11-eb3f-4476-8050-c195ba66a2b94ff2 ... a2b9 | +1 g |
| 11/08/25 | Marc Costa | QuitCarbon | EACs allocated | 5527adca-8566-47ef-9fec-d8cfc4791dc95527 ... 1dc9 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025