We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/02/25 | WattCarbon | -- | Registered an asset | aa912004-353e-4726-a5d5-1a21263bcc05aa91 ... cc05 | |
| 11/02/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 1a2a0469-1c1e-437d-8803-756db91b78971a2a ... 7897 | +2 g |
| 11/02/25 | John Smillie | Elephant Energy | EACs allocated | 23f45461-cddf-470e-8aac-86578bf93e5023f4 ... 3e50 | +1 g |
| 11/02/25 | Packy McCormick | Elephant Energy | EACs allocated | 295f504f-ad5f-4b5b-a40b-c3f22c823a6e295f ... 3a6e | -1 g |
| 11/02/25 | Merwan Raouraoua | Elephant Energy | EACs allocated | 39c183f1-f094-475b-b341-8ff4ac4f91fd39c1 ... 91fd | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025