We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/11/25 | brian.alexy@greenernoi.com | -- | Registered an asset | f3f01072-d4d2-4e37-a942-eb8fe1c34d59f3f0 ... 4d59 | |
| 11/11/25 | Douglas E. Plumley | QuitCarbon | EACs allocated | 053c8bab-1810-4e29-891a-7bdc6b9fcb1a053c ... cb1a | +1 g |
| 11/11/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 216c96e2-5f51-4def-98ea-3aa5603ad475216c ... d475 | +3 g |
| 11/11/25 | Kyle Brauer | QuitCarbon | EACs allocated | 2ec4c1ba-a912-4f99-9a07-8b17cd6280842ec4 ... 8084 | +1 g |
| 11/11/25 | McGee Young | QuitCarbon | EACs allocated | 2ff4107b-cc1d-4822-bdfa-154695d299e52ff4 ... 99e5 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025