We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/01/25 | Kyle Brauer | Elephant Energy | EACs allocated | 0dffa3d5-39e4-4296-b83b-b7d7c87d7adf0dff ... 7adf | +1 g |
10/01/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 2364f800-eda4-4464-9dfd-30047e733c852364 ... 3c85 | +1 g |
10/01/25 | True Ventures | Elephant Energy | EACs allocated | 3aef0a90-4621-4825-b1d3-ba4ccb48e68b3aef ... e68b | +4 g |
10/01/25 | Anonymous | Elephant Energy | EACs allocated | a03fc51e-b55b-4ed0-ab3a-c8da79d7ee50a03f ... ee50 | +1 g |
10/01/25 | STEMhero, LLC | Elephant Energy | EACs allocated | a1dbece2-09d6-4dd4-baa4-d417b01029b0a1db ... 29b0 | +2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025