We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/24/25 | Stephen Suffian | Elephant Energy | EACs allocated | 03d5b3a3-31ee-4532-b898-197eb58057e003d5 ... 57e0 | +1 g |
| 11/24/25 | Aaron Gubin | Elephant Energy | EACs allocated | 05ee9b97-78d1-4aa0-839f-53844ac2e51905ee ... e519 | -1 g |
| 11/24/25 | Marc Costa | Elephant Energy | EACs allocated | 0a799612-3ad1-4622-9ecf-4e4e21538ddd0a79 ... 8ddd | -1 g |
| 11/24/25 | Jake Douglas | Elephant Energy | EACs allocated | 26f9f8da-7318-48ae-9e28-099bf82988cd26f9 ... 88cd | -1 g |
| 11/24/25 | Anonymous | Elephant Energy | EACs allocated | 3f549cd2-4f83-4657-82c7-2998510aa2263f54 ... a226 | +4 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025