We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/14/25 | Aaron Gubin | BlocPower | EACs allocated | 186ecb6f-1a6b-4a40-ae17-824e8d8e4c1a186e ... 4c1a | -1 g |
10/14/25 | Thomas O'Keefe | BlocPower | EACs allocated | 18a10f27-394d-4147-a895-ca883d6090d018a1 ... 90d0 | +2 g |
10/14/25 | Packy McCormick | BlocPower | EACs allocated | 4c8a4822-5662-4a95-8b99-2cd1f82c21244c8a ... 2124 | +1 g |
10/14/25 | STEMhero, LLC | BlocPower | EACs allocated | 52add75b-a56b-4731-85f2-d3d1c19b58eb52ad ... 58eb | -1 g |
10/14/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | BlocPower | EACs allocated | 5c011ebf-f31d-4c4c-ba79-a34c3301f5d85c01 ... f5d8 | -7 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025