We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/16/25 | Aaron Gubin | Elephant Energy | EACs allocated | 16f580a5-4d7b-4cb6-b101-3dba95c954de16f5 ... 54de | +3 g |
| 11/16/25 | Anonymous | Elephant Energy | EACs allocated | 3f606722-13dd-4f57-ae1c-7ed59cb60c383f60 ... 0c38 | +1 g |
| 11/16/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 556eb41f-d8b9-4028-ba09-4d8cffc83fd4556e ... 3fd4 | +3 g |
| 11/16/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | a8dcd91c-0ca7-4698-afdb-e397ab7d970fa8dc ... 970f | +1 g |
| 11/16/25 | Kyle Brauer | Elephant Energy | EACs allocated | f10bc431-b82c-47dc-ae3b-03cc76dfebb3f10b ... ebb3 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025