We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/04/25 | John Smillie | Elephant Energy | EACs allocated | 0fcb2b15-7dc5-4236-adbf-4611c18f07d50fcb ... 07d5 | +1 g |
| 11/04/25 | Marc Costa | Elephant Energy | EACs allocated | 33fb95b8-f50b-4238-a358-30e03cc792ac33fb ... 92ac | +1 g |
| 11/04/25 | WattCarbon | Elephant Energy | EACs allocated | 3bfca8e7-77c4-4047-a313-6332a9f473a13bfc ... 73a1 | +291 g |
| 11/04/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 5b5dc999-6d87-445f-91fa-1266fe55dbb25b5d ... dbb2 | +2 g |
| 11/04/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 5fab6ca4-daac-41df-9f3a-0626a83acd275fab ... cd27 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025