We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/23/25 | Elephant Energy | -- | EACs created | 6d729fbf-97bd-4a77-8c9b-f4347c54fab26d72 ... fab2 | +7.4 kg |
| 11/23/25 | Elephant Energy | -- | EACs created | d2770eb0-a274-4e58-ac6e-c1aec07bd013d277 ... d013 | +4.8 kg |
| 11/23/25 | QuitCarbon | -- | EACs created | 35e8290a-0ea5-4ac1-b2f7-5c56717d4c9335e8 ... 4c93 | +1.1 kg |
| 11/23/25 | Elephant Energy | -- | EACs created | df72da28-ce8c-492a-b717-87c09baacef5df72 ... cef5 | +9.3 kg |
| 11/23/25 | Elephant Energy | -- | EACs created | 8785ca7a-8be0-457e-8500-f931ec18fd5e8785 ... fd5e | +16.9 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025