We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/18/25 | jamesonbrouwer@gmail.com | -- | Registered an asset | ec00d378-92d2-4be2-ba69-5a2fde1b2227ec00 ... 2227 | |
| 11/18/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 0327930a-2d28-439a-80b1-ef79b7f9f54e0327 ... f54e | +5.5 kg |
| 11/18/25 | Shovels | Elephant Energy | EACs allocated | c4a7ce9b-f689-4016-8d5e-114f90c4c53dc4a7 ... c53d | +1.1 kg |
| 11/18/25 | Shovels | Elephant Energy | EACs allocated | 22297ff6-7b99-440f-a7b4-be36bce6a4712229 ... a471 | -731 g |
| 11/18/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | c3a42be3-23e1-4be0-b9c9-ef7cc5965ebfc3a4 ... 5ebf | -3.7 kg |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025