We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 11/07/25 | True Ventures | QuitCarbon | EACs allocated | 235d4c1c-3794-4936-a5f1-ea49dca02dea235d ... 2dea | +6 g |
| 11/07/25 | Dan Lichtenberg | QuitCarbon | EACs allocated | 30b7d0db-aba7-4d5b-8057-fd7f522a94e630b7 ... 94e6 | +1 g |
| 11/07/25 | STEMhero, LLC | QuitCarbon | EACs allocated | 3c0ce820-60c1-4e49-a596-125d89edf4163c0c ... f416 | +4 g |
| 11/07/25 | Thomas O'Keefe | QuitCarbon | EACs allocated | 533f4380-3436-4787-ac05-eef4f17f51e2533f ... 51e2 | +1 g |
| 11/07/25 | Kyle Brauer | QuitCarbon | EACs allocated | 538685f5-c422-46f0-9b71-67c13f11c3c85386 ... c3c8 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025