We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/16/25 | Stephen Suffian | BlocPower | EACs allocated | 26f10a75-394d-4358-a864-a2545bf7732026f1 ... 7320 | +1 g |
10/16/25 | John Smillie | BlocPower | EACs allocated | 281bf054-6f9b-47ab-9510-65a8d58af777281b ... f777 | +1 g |
10/16/25 | Merwan Raouraoua | BlocPower | EACs allocated | 3609f443-60ad-4051-acd7-671d7c6608b13609 ... 08b1 | +1 g |
10/16/25 | Marc Costa | BlocPower | EACs allocated | 42d6756f-efb8-45f3-ae66-390e66ddca5042d6 ... ca50 | -1 g |
10/16/25 | Douglas E. Plumley | BlocPower | EACs allocated | 4ee10f31-1161-4e17-acce-4786a422b5294ee1 ... b529 | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025